Infor SunSystems, renowned for its flexibility and powerful financial management capabilities, serves as the backbone of countless organisations worldwide.
As businesses grow, so do the demands on their accounting and finance teams—which is why AP automation and enhanced financial functionalities are more important than ever.
In this post, we’ll look at two popular solutions that integrate with SunSystems: UniFi and Yooz.
Both help streamline finance operations, yet each has its own strengths. We will highlight why UniFi could be your best choice, while also acknowledging the value Yooz brings to SunSystems users.
Why a Powerful Enhancement for SunSystems Matters
SunSystems is an incredibly flexible accounting system that can scale and adapt to evolving business needs.
However, many organisations realise they need additional tools to automate processes like invoice management, purchase-to-pay workflows, and real-time data analytics.
That’s where integrated platforms such as UniFi and Yooz enter the picture:
- Automation of Routine Tasks: By reducing manual data entry, organisations can minimise errors and reallocate valuable employee time.
- Real-Time Insights: Seamless integration with SunSystems ensures finance teams have instant access to data, enabling better decision-making.
- Scalability: As companies expand, a robust third-party solution will grow alongside them, ensuring continued efficiency.
Yooz: A Solid AP Automation Solution
Yooz delivers an end-to-end AP automation solution that integrates directly with SunSystems. Here are some of the reasons many SunSystems users choose Yooz:
- Invoice Processing: Yooz excels at capturing and digitising invoices, which can help speed up the overall AP cycle.
- Cloud-Based Accessibility: Yooz’s cloud solution offers agility and scalability, allowing teams to work from anywhere.
- Compliance and Security: As financial data is sensitive, Yooz takes measures to keep information safe and in line with compliance requirements.
Yooz has proven itself a valuable partner for those looking to handle AP tasks swiftly. Its platform can automate invoice entry, approval, and even payment, saving time and reducing manual effort.
UniFi: The Comprehensive Enhancement for SunSystems
UniFi goes beyond AP automation, providing broader capabilities to help organisations maximise their SunSystems investment. Here’s why UniFi stands out:
All-in-One Finance Enhancement
While Yooz focuses primarily on AP automation, UniFi combines invoice management with advanced workflow, reporting, analytics, and a wide range of finance-focused functionalities. This all-in-one approach means you don’t have to juggle multiple systems for different finance tasks.
Deep SunSystems Integration
UniFi is designed to enhance SunSystems at every level—from AP automation to complex reporting and real-time dashboards. It offers seamless integration with SunSystems’ core modules, ensuring data flows securely and efficiently between the two platforms without the need for extensive custom development.
Scalable, Customisable Workflows
UniFi supports tailored workflows that reflect unique business processes. Instead of forcing organisations to adapt their procedures, the platform moulds around existing processes, offering efficiency without sacrificing personalisation.
Analytics and Business Intelligence
Beyond automating finance tasks, UniFi provides extensive analytics capabilities with its Business Intelligence feature that helps finance teams pinpoint cost savings and identify opportunities for revenue growth. Customisable dashboards deliver real-time insights, improving both strategic and day-to-day decision-making.
Key Differences at a Glance
Feature | Yooz | UniFi |
---|---|---|
Core Focus | AP automation | Comprehensive finance management (including AP, reporting, analytics, and more) |
Integration with SunSystems | Direct integration for AP automation | Deep integration for AP, reporting, accounting automation, autonomous processes, advanced automated OCR, and additional finance capabilities |
Workflow Customisation | Streamlined AP workflows | Highly configurable workflows across finance functions |
Analytics & Reporting | AP invoice data analysis | Real-time dashboards, in-depth financial reporting, and insights across all finance |
Scalability | Designed to scale AP tasks | Flexible to support various finance and operational needs as the organisation grows |
Both Yooz and UniFi integrate seamlessly with SunSystems, offering automated solutions to streamline workflows. Yooz focuses on automating invoice capture, coding, and approval. However, UniFi extends well beyond AP, delivering a powerful suite of finance-enhancing features.
Conclusion
Yooz provides an effective AP automation solution for SunSystems users and has built a solid reputation in the market. However, if you’re looking for a comprehensive finance management platform that not only streamlines your AP processes but also delivers advanced reporting, analytics, and customisable workflows, UniFi could be your top choice.
For organisations seeking a single, integrated environment that brings together SunSystems and a broad array of finance tools—from invoice management to high-level business insights—UniFi stands out as a robust, future-ready platform.
Ready to Enhance Your SunSystems Experience?
- Learn more about SunSystems Cloud & UniFi Bundle.
- Discover how UniFi can enhance your SunSystems implementation.
When choosing between Yooz and UniFi for your SunSystems integration, you truly can’t go wrong. But if you need a platform that supports your entire finance function—from AP automation to strategic analytics—UniFi offers a tailored and scalable solution that grows with your business.
Features Comparison Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | UniFi | Yooz |
---|---|---|---|---|---|---|---|
1 | rizky | 06/01/2025 01:48 PM | rizky | 10/02/2025 11:21 AM | No Code Application Builderrr | ||
2 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Workflows | ||
3 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Business Process Management | ||
4 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Automation | ||
5 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Accounting Automation | ||
6 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Middleware and Integration | ||
7 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Business Intelligence | ||
9 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Excel Add-in | ||
10 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Pre-installed Foundation Apps | ||
11 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Machine Learning | ||
12 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Artificial Intelligence | ||
13 | rizky | 06/01/2025 01:48 PM | rizky | 06/01/2025 01:48 PM | Autonomous Processes |
Use Cases Comparison Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Use Cases | UniFi | Yooz |
---|---|---|---|---|---|---|---|
1 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Purchasing (P2P) | ||
2 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Supplier Onboarding | ||
3 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Requisitioning | ||
4 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Purchase Ordering | ||
5 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Purchase Invoice Approval | ||
6 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Goods/Services Receipting | ||
7 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Sales (O2C) | ||
8 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Customer Onboarding | ||
9 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Quotations | ||
10 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Sales Orders | ||
11 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Sales Invoicing | ||
12 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Inventory Management | ||
13 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Know Your Customer (KYC) | ||
14 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Financial Accounting | ||
15 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Exchange Rates Automation | ||
16 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Journal Approvals | ||
17 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Intercompany | ||
18 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Budgeting & Forecasting | ||
19 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Consolidation | ||
20 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Reporting | ||
21 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Business Intelligence | ||
22 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Quick Reports | ||
23 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Excel Add-in | ||
24 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Human Resource | ||
25 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Employee Onboarding | ||
26 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Timesheets | ||
27 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Employee Expenses | ||
28 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Credit Card Expenses | ||
29 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Learning Management System | ||
30 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Compliance | ||
31 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | HMRC Recognised MTD App | ||
32 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | SOX Compliance | ||
33 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Internal Audit | ||
34 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | External Audit | ||
35 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Reference Data Management | ||
36 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Middleware & Integration | ||
37 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Accounting Automation | ||
38 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Machine Learning / AI | ||
39 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Optical Character Recognition | ||
40 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Autonomous Data Capture | ||
41 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Enterprise Asset Management | ||
42 | rizky | 06/01/2025 11:11 AM | rizky | 31/01/2025 02:38 PM | Automated Asset Monitoring and Performance |
||
43 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | EAM Budgeting and Planning | ||
44 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | EAM Inventory Management | ||
45 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | EAM Project Management | ||
46 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | EAM Purchase Management | ||
47 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | EAM Work Management | ||
48 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Planning, Budgeting, and Forecasting | ||
49 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Budget Management | ||
50 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Reporting and Analysis | ||
51 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Forecasting & Scenario Planning | ||
52 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Time and Expenses | ||
53 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Timesheets | ||
54 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Employee Expenses | ||
55 | rizky | 06/01/2025 11:11 AM | rizky | 06/01/2025 11:11 AM | Credit Card Expenses | ||
56 | rizky | 05/02/2025 02:30 PM | rizky | 05/02/2025 02:32 PM | Limitless Use Cases |
*The comparative information has been taken from each providers website and then cross referenced on Capterra and G2 to ensure accuracy, information correct as of 1/1/25. For the latest information on each provider, please visit their website.